Min sida
Här har vi samlat dina kollektivavtal, snabblänkar och kontaktuppgifter till din personliga rådgivare
Kollektivavtal
Din rådgivare
För snabbare hjälp kontakta SvarDirekt på 08-676 69 69 eller via formuläret nedan.
| Type | Textbook |
| Subject Area | Futures Trading |
| Narrative Type | Nonfiction |
| Original Language | English |
| Intended Audience | Young Adults, Adults |
| Country Of Origin | United States |
| Vintage | Yes |
| ISBN | 9780471020561 |
| Book Series | Wiley Finance Ser. |
| Item Length | 10.1 in |
| Publication Year | 1995 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 1.6 in |
| Genre | Business & Economics |
| Item Weight | 45.7 Oz |
| Item Width | 6.9 in |
| Number Of Pages | 656 Pages |
A nice touch is the introduction page that sets the theme of this activity book.